Silicon Valley: Episodes

Saison 6
| # | Nom | Date |
|---|---|---|
| 1 | Artificial Lack of Intelligence | 27/10/2019 |
| 2 | Blood Money | 03/11/2019 |
| 3 | Hooli Smokes! | 10/11/2019 |
| 4 | Maximizing Alphaness | 17/11/2019 |
| 5 | Tethics | 24/11/2019 |
| 6 | RussFest | 01/12/2019 |
| 7 | Exit Event | 08/12/2019 |
Saison 5
| # | Nom | Date |
|---|---|---|
| 1 | Grow Fast or Die Slow | 25/03/2018 |
| 2 | Reorientation | 01/04/2018 |
| 3 | Chief Operating Officer | 08/04/2018 |
| 4 | Tech Evangelist | 15/04/2018 |
| 5 | Facial Recognition | 22/04/2018 |
| 6 | Artificial Emotional Intelligence | 29/04/2018 |
| 7 | Initial Coin Offering | 06/05/2018 |
| 8 | Fifty-One Percent | 13/05/2018 |
Saison 4
| # | Nom | Date |
|---|---|---|
| 1 | Success Failure | 23/04/2017 |
| 2 | Terms of Service | 30/04/2017 |
| 3 | Intellectual Property | 07/05/2017 |
| 4 | Teambuilding Exercise | 14/05/2017 |
| 5 | The Blood Boy | 21/05/2017 |
| 6 | Customer Service | 28/05/2017 |
| 7 | The Patent Troll | 04/06/2017 |
| 8 | The Keenan Vortex | 11/06/2017 |
| 9 | Hooli-Con | 18/06/2017 |
| 10 | Server Error | 25/06/2017 |
Saison 3
| # | Nom | Date |
|---|---|---|
| 1 | Founder Friendly | 24/04/2016 |
| 2 | Two in the Box | 01/05/2016 |
| 3 | Meinertzhagen's Haversack | 08/05/2016 |
| 4 | Maleant Data Systems Solutions | 15/05/2016 |
| 5 | The Empty Chair | 22/05/2016 |
| 6 | Bachmanity Insanity | 29/05/2016 |
| 7 | To Build a Better Beta | 05/06/2016 |
| 8 | Bachman's Earning's Over-ride | 12/06/2016 |
| 9 | Daily Active Users | 19/06/2016 |
| 10 | The Uptick | 26/06/2016 |
Saison 2
| # | Nom | Date |
|---|---|---|
| 1 | Sand Hill Shuffle | 12/04/2015 |
| 2 | Runaway Devaluation | 19/04/2015 |
| 3 | Bad Money | 26/04/2015 |
| 4 | The Lady | 03/05/2015 |
| 5 | Server Space | 10/05/2015 |
| 6 | Homicide | 17/05/2015 |
| 7 | Adult Content | 24/05/2015 |
| 8 | White Hat/Black Hat | 31/05/2015 |
| 9 | Binding Arbitration | 07/06/2015 |
| 10 | Two Days of the Condor | 14/06/2015 |
Saison 1
| # | Nom | Date |
|---|---|---|
| 1 | Minimum Viable Product | 06/04/2014 |
| 2 | The Cap Table | 13/04/2014 |
| 3 | Articles of Incorporation | 20/04/2014 |
| 4 | Fiduciary Duties | 27/04/2014 |
| 5 | Signaling Risk | 04/05/2014 |
| 6 | Third Party Insourcing | 11/05/2014 |
| 7 | Proof of Concept | 18/05/2014 |
| 8 | Optimal Tip-to-Tip Efficiency | 01/06/2014 |