Octonauts: Episodes

Season 5
# | Name | Date |
---|---|---|
1 | Blue Fin Tuna | 3/27/23 |
2 | Blue Whale Rescue | 3/28/23 |
3 | Whales of Mystery | 3/29/23 |
4 | Ghost Ship | 3/30/23 |
5 | Feeding Frenzy | 3/31/23 |
Season 4
# | Name | Date |
---|---|---|
1 | The Poison Dart Frogs | 9/23/15 |
2 | The Hidden Lake | 9/24/15 |
3 | The Octopod Mystery | 9/25/15 |
4 | The Baby Sea Turtles | 9/28/15 |
5 | The Walrus Pups | 9/29/15 |
6 | The Mantis Shrimp | 9/30/15 |
7 | The Loneliest Whale | 10/1/15 |
8 | The Tree Lobsters | 10/2/15 |
9 | The Convict Fish | 12/14/15 |
10 | The Emperor Penguins | 12/16/15 |
11 | The Baby Gator | 3/14/16 |
12 | The Bomber Worms | 3/14/16 |
13 | The Crawfish | 3/22/16 |
14 | The Surfing Snails | 3/22/16 |
15 | The Flamingos | 3/28/16 |
16 | Octonauts and the Coelacanth | 5/29/17 |
18 | Octonauts and the Hippos | 9/20/17 |
19 | Octonauts and Operation Cooperation | 9/27/17 |
20 | Octonauts and the Bomber Worms | 10/23/17 |
21 | Octonauts and the Kelp Monster Mystery | 10/24/17 |
22 | Octonauts and the Coconut Crisis | 10/25/17 |
23 | Octonauts and the Baby Alligator Search | 10/26/17 |
24 | Octonauts and the Spinner Dolphins | 10/27/17 |
Season 3
# | Name | Date |
---|---|---|
1 | The Siphonophore | 9/4/13 |
2 | The Waterbears | 9/5/13 |
3 | The Cone Snail | 9/6/13 |
4 | The Artificial Reef | 9/9/13 |
5 | The Humpback Whales | 9/10/13 |
6 | The Pelicans | 9/11/13 |
7 | The Sea Pigs | 9/12/13 |
8 | The Yeti Crab | 9/13/13 |
9 | The Barracudas | 3/10/14 |
10 | The Duck-Billed Platypus | 3/11/14 |
11 | The Sea Skaters | 10/7/13 |
12 | The Mudskippers | 3/13/14 |
13 | The Harbour Seal | 3/14/14 |
14 | The Lion's Mane Jellyfish | 3/17/14 |
15 | The Red Rock Crabs | 3/18/14 |
16 | The Sea Sponge | 3/19/14 |
17 | The Immortal Jellyfish | 3/20/14 |
18 | The Urchin Invasion | 3/21/14 |
19 | The Hammerhead Sharks | 6/29/14 |
20 | The Loggerhead Sea Turtle | 10/8/13 |
Season 2
# | Name | Date |
---|---|---|
0 | The Flying Swords (US Title) | 3/14/13 |
1 | The Colossal Squid | 11/19/12 |
2 | The Adelie Penguins | 11/20/12 |
3 | The Coconut Crabs | 11/21/12 |
4 | The Great White Shark | 11/22/12 |
5 | The Sea Snakes | 11/23/12 |
6 | The Bowhead Whales | 11/26/12 |
7 | The Jawfish | 11/27/12 |
8 | The Porcupine Puffer | 11/28/12 |
9 | The Damselfish | 11/29/12 |
10 | The Scared Sperm Whale | 11/30/12 |
11 | The Long Armed Squid | 3/11/13 |
12 | The Fiddler Crabs | 3/12/13 |
13 | The Manta Rays | 3/13/13 |
14 | The Swashbuckling Swordfish | 3/14/13 |
15 | The Triggerfish | 3/15/13 |
16 | The Mimic Octopus | 5/13/13 |
17 | The Lionfish | 5/14/13 |
18 | The Leafy Sea Dragons | 5/15/12 |
19 | The Manatees | 5/16/13 |
20 | The Saltwater Crocodile | 5/17/13 |
21 | The Humphead Parrotfish | 9/2/13 |
22 | The Gulper Eels | 9/3/13 |
Season 1
# | Name | Date |
---|---|---|
1 | The Whale Shark | 10/4/10 |
2 | The Undersea Storm | 10/5/10 |
3 | The Crab and Urchin | 10/6/10 |
4 | The Walrus Chief | 10/7/10 |
5 | The Flying Fish | 10/8/10 |
6 | The Giant Squid | 10/11/10 |
7 | The Orcas | 10/12/10 |
8 | The Great Algae Escape | 10/13/10 |
9 | The Remipedes | 10/14/10 |
10 | The Speedy Sailfish | 10/15/10 |
11 | The Blobfish Brothers | 10/18/10 |
12 | The Monster Map | 10/19/10 |
13 | The Lost Sea Star | 10/20/10 |
14 | The Albino Humpback Whale | 10/21/10 |
15 | The Giant Kelp Forest | 10/22/10 |
16 | The Enemy Anemones | 10/25/10 |
17 | The Narwhal | 10/26/10 |
18 | The Midnight Zone | 10/27/10 |
19 | The Snapping Shrimp | 10/28/10 |
20 | The Snot Sea Cucumber | 10/29/10 |
21 | The Giant Whirlpool | 11/1/10 |
22 | The Hermit Crabs | 11/2/10 |
23 | The Mixed-Up Whales | 11/3/10 |
24 | The Kelp Forest Rescue | 11/4/10 |
25 | The Decorator Crab | 11/5/10 |
26 | The Beluga Whales | 12/6/10 |
27 | The Hungry Pilot Fish | 12/7/10 |
28 | The Vampire Squid | 12/8/10 |
29 | The Seahorse Tale | 12/9/10 |
30 | The Giant Jelly | 12/10/10 |
31 | The Cookiecutter Sharks | 12/13/10 |
32 | The Oarfish | 12/14/10 |
33 | The Combtooth Blenny | 12/15/10 |
34 | The Jellyfish Bloom | 12/16/10 |
35 | The Baby Dolphin | 12/17/10 |
36 | The Scary Spookfish | 1/24/11 |
37 | The Arctic Orcas | 1/25/11 |
38 | The Slime Eels | 1/26/11 |
39 | The Enormous Elephant Seal | 1/27/11 |
40 | The Sardine School | 1/28/11 |
41 | The Dolphin Reef Rescue | 1/31/11 |
42 | The Eel Ordeal | 2/1/11 |
43 | The Marine Iguanas | 2/2/11 |
44 | The Dwarf Lanternshark | 2/3/11 |
45 | The Pirate Parrotfish | 2/4/11 |
46 | The Electric Torpedo Rays | 2/7/11 |
47 | The Crafty Cuttlefish | 2/8/11 |
48 | The Lost Lemon Shark | 2/9/11 |
49 | The Humuhumunukunukuapua'a | 2/10/11 |
50 | The Giant Spider Crab | 2/11/11 |