Hannibal: Episodes

Season 3
| # | Name | Date |
|---|---|---|
| 1 | Antipasto | 6/4/15 |
| 2 | Primavera | 6/11/15 |
| 3 | Secondo | 6/18/15 |
| 4 | Aperitivo | 6/25/15 |
| 5 | Contorno | 7/2/15 |
| 6 | Dolce | 7/9/15 |
| 7 | Digestivo | 7/18/15 |
| 8 | The Great Red Dragon | 7/25/15 |
| 9 | And the Woman Clothed with the Sun | 8/1/15 |
| 10 | ...And the Woman Clothed in Sun | 8/8/15 |
| 11 | ...And the Beast from the Sea | 8/15/15 |
| 12 | The Number of the Beast is 666 | 8/22/15 |
| 13 | The Wrath of the Lamb | 8/29/15 |
Season 2
| # | Name | Date |
|---|---|---|
| 1 | Kaiseki | 2/28/14 |
| 2 | Sakizuki | 3/7/14 |
| 3 | Hassun | 3/14/14 |
| 4 | Takiawase | 3/21/14 |
| 5 | Mukōzuke | 3/28/14 |
| 6 | Futamono | 4/4/14 |
| 7 | Yakimono | 4/11/14 |
| 8 | Su-Zakana | 4/18/14 |
| 9 | Shiizakana | 4/25/14 |
| 10 | Naka-Choko | 5/2/14 |
| 11 | Kō No Mono | 5/9/14 |
| 12 | Tome-Wan | 5/16/14 |
| 13 | Mizumono | 5/23/14 |
Season 1
| # | Name | Date |
|---|---|---|
| 1 | Apéritif | 4/4/13 |
| 2 | Amuse-Bouche | 4/11/13 |
| 3 | Potage | 4/18/13 |
| 4 | Œuf | 4/26/13 |
| 5 | Coquilles | 4/26/13 |
| 6 | Entrée | 5/2/13 |
| 7 | Sorbet | 5/9/13 |
| 8 | Fromage | 5/16/13 |
| 9 | Trou Normand | 5/23/13 |
| 10 | Buffet Froid | 5/30/13 |
| 11 | Rôti | 6/6/13 |
| 12 | Relevés | 6/13/13 |
| 13 | Savoureux | 6/20/13 |