B.L. Stryker: Episoden

Staffel 1990
# | Episode name | Datum |
---|---|---|
1 | Winner Takes All | 13.01.90 |
2 | Grand Theft Hotel | 24.02.90 |
3 | High Rise | 10.03.90 |
4 | Plates | 14.04.90 |
5 | Night Train | 05.05.90 |
Staffel 1989
# | Episode name | Datum |
---|---|---|
1 | The Dancer's Touch | 13.02.89 |
2 | Carolann | 06.03.89 |
3 | Blind Chess | 27.03.89 |
4 | Auntie Sue | 17.04.89 |
5 | Blues for Buder | 15.05.89 |
6 | The King of Jazz | 18.11.89 |
7 | Die Laughing | 16.12.89 |
Staffel 2
# | Episode name | Datum |
---|---|---|
1 | The King of Jazz | 18.11.89 |
2 | Die Laughing | 16.12.89 |
3 | Winner Takes All | 13.01.90 |
4 | Grand Theft Hotel | 24.02.90 |
5 | High Rise | 10.03.90 |
6 | Plates | 14.04.90 |
7 | Night Train | 05.05.90 |
Staffel 1
# | Episode name | Datum |
---|---|---|
1 | The Dancer's Touch | 13.02.89 |
2 | Carolann (a.k.a. Royal Gambit) | 06.03.89 |
3 | Blind Chess | 27.03.89 |
4 | Auntie Sue | 17.04.89 |
5 | Blues for Buder | 15.05.89 |